REFERENCE -

Apple iOS Versions

Apple
The following table shows the versions of the Apple iOS for the iPhone and iPod touch, together with the release date and the current status. It also applies to the Apple iPad prior to iOS 14 and the release of the iPadOS.

If you are unsure what version of iOS is running on your device, you can run the Settings App Settings App Icon. Go to "General" and then choose "About". At the About screen, look alongside "Version" to see which iOS version is installed and running on your iPhone or iPad.

Name Release date Last Update Status
iOS 17.0-17.4.1 18 Sep 2023 21 Mar 2024 Supported
iOS 16.0-16.7.7 12 Sep 2022 21 Mar 2024 Supported
iOS 15.0-15.8.2 20 Sep 2021 22 Jan 2024 Supported
iOS 14.0-14.8.1 16 Sep 2020 26 Oct 2021 No support
iOS 13.0-13.7 19 Sep 2019 1 Sep 2020 No support
iOS 12.0-12.5.7 12 Sep 2018 23 Jan 2023 No support
iOS 11.0-11.4.1 19 Sep 2017 9 Jul 2018 No support
iOS 10.0-10.3.4 13 Sep 2016 22 Jul 2019 No support
iOS 9.0-9.3.6 16 Sep 2015 22 Jul 2019 No support
iOS 8.0-8.4.1 17 Sep 2014 13 Aug 2015 No support
iOS 7.0-7.1.2 18 Sep 2013 30 Jun 2014 No support
iOS 6.0-6.1.6 19 Sep 2012 21 Feb 2014 No support
iOS 5.0-5.1.1 12 Oct 2011 25 May 2012 No support
iOS 4.0-4.3.5 21 Jun 2010 25 Jul 2011 No support
iPhone OS 3.0-3.2.2 17 Jun 2009 11 Aug 2010 No support
iPhone OS 2.0-2.2.1 11 Jul 2008 27 Jan 2009 No support
iPhone OS 1.0-1.1.5 29 Jun 2007 15 Jul 2008 No support

There is no published Apple support policy, but they have consistently maintained the latest three versions of iOS, although Apple could vary this policy at any time.

The Apple Security Updates page is the only page on Apple's website that gives you this information. It contains a list of security updates and bug fixes that Apple has recently released for all its devices, including devices running iOS. Look for the most recent iOS update and check which versions of iOS it was released for. Essentially, if a version of iOS isn't receiving new updates, it isn't supported anymore.